OUµCT Schedule Due to the high number of requests for scanning time, this page is continually being updated. Hit "refresh" if you haven't viewed the schedule recently. Researchers scanning live specimens will have priority. Once scheduled, please honor your time commitments. Don't work past your scheduled end time without first consulting the most recent updates on this schedule. Due to the high usage of the scanner, it can change within 24 hours. Do not use the scanner without first scheduling the time. For scheduling, contact ridgely@ohio.edu |
|
User data currently stored on µCT cluster -- in gigabytes (GB)
Updated, 16 April 2009
OUµCT long term file storage tutorial, version 2.0.
Week of November 2, 2009
Monday- 11/2 |
Tuesday- 11/3 |
Wed.- 11/4 |
Thursday- 11/5 |
Friday- 11/6 |
Saturday- 11/7 |
Sunday- 11/8 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | Felice |
Su |
Su |
Bourke |
Bourke |
||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of November 9, 2009
Monday- 11/9 |
Tuesday- 11/10 |
Wed.- 11/11 |
Thursday- 11/12 |
Friday- 11/13 |
Saturday- 11/14 |
Sunday- 11/15 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | O'Connor |
O'Brien |
Su |
Su |
|||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of November 16, 2009
Monday- 11/16 |
Tuesday- 11/17 |
Wed.- 11/18 |
Thursday- 11/19 |
Friday- 11/20 |
Saturday- 11/21 |
Sunday- 11/22 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | O'Brien |
||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of November 23, 2009
Monday- 11/23 |
Tuesday- 11/24 |
Wed.- 11/25 |
Thursday- 11/26 |
Friday- 11/27 |
Saturday- 11/28 |
Sunday- 11/29 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | Cotton |
Cotton |
|||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of November 30, 2009
Monday- 11/30 |
Tuesday- 12/1 |
Wed.- 12/2 |
Thursday- 12/3 |
Friday- 12/4 |
Saturday- 12/5 |
Sunday- 12/6 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of December 7, 2009
Monday- 12/7 |
Tuesday- 12/8 |
Wed.- 12/9 |
Thursday- 12/10 |
Friday- 12/11 |
Saturday- 12/12 |
Sunday- 12/13 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of December 14, 2009
Monday- 12/14 |
Tuesday- 12/15 |
Wed.- 12/16 |
Thursday- 12/17 |
Friday- 12/18 |
Saturday- 12/19 |
Sunday- 12/20 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of December 21, 2009
Monday- 12/21 |
Tuesday- 12/22 |
Wed.- 12/23 |
Thursday- 12/24 |
Friday- 12/25 |
Saturday- 12/26 |
Sunday- 12/27 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of December 28, 2009
Monday- 12/28 |
Tuesday- 12/29 |
Wed.- 12/30 |
Thursday- 12/31 |
Friday- 1/1 |
Saturday- 1/2 |
Sunday- 1/3 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of January 4, 2010
Monday- 1/4 |
Tuesday- 1/5 |
Wed.- 1/6 |
Thursday- 1/7 |
Friday- 1/8 |
Saturday- 1/9 |
Sunday- 1/10 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of January 11, 2010
Monday- 1/11 |
Tuesday- 1/12 |
Wed.- 1/13 |
Thursday- 1/14 |
Friday- 1/15 |
Saturday- 1/16 |
Sunday- 1/17 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of January 18, 2010
Monday- 1/18 |
Tuesday- 1/19 |
Wed.- 1/20 |
Thursday- 1/21 |
Friday- 1/22 |
Saturday- 1/23 |
Sunday- 1/24 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of January 25, 2010
Monday- 1/25 |
Tuesday- 1/26 |
Wed.- 1/27 |
Thursday- 1/28 |
Friday- 1/29 |
Saturday- 1/30 |
Sunday- 1/31 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of February 1, 2010
Monday- 2/1 |
Tuesday- 2/2 |
Wed.- 2/3 |
Thursday- 2/4 |
Friday- 2/5 |
Saturday- 2/6 |
Sunday- 2/7 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of February 8, 2010
Monday- 2/8 |
Tuesday- 2/9 |
Wed.- 2/10 |
Thursday- 2/11 |
Friday- 2/12 |
Saturday- 2/13 |
Sunday- 2/14 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of February 15, 2010
Monday- 2/15 |
Tuesday- 2/16 |
Wed.- 2/17 |
Thursday- 2/18 |
Friday- 2/19 |
Saturday- 2/20 |
Sunday- 2/21 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of February 22, 2010
Monday- 2/22 |
Tuesday- 2/23 |
Wed.- 2/24 |
Thursday- 2/25 |
Friday- 2/26 |
Saturday- 2/27 |
Sunday- 2/28 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of March 1, 2010
Monday- 3/1 |
Tuesday- 3/2 |
Wed.- 3/3 |
Thursday- 3/4 |
Friday- 3/5 |
Saturday- 3/6 |
Sunday- 3/7 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of March 8, 2010
Monday- 3/8 |
Tuesday- 3/9 |
Wed.- 3/10 |
Thursday- 3/11 |
Friday- 3/12 |
Saturday- 3/13 |
Sunday- 3/14 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of March 15, 2010
Monday- 3/15 |
Tuesday- 3/16 |
Wed.- 13/17 |
Thursday- 3/18 |
Friday- 3/19 |
Saturday- 3/20 |
Sunday- 3/21 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of March 22, 2010
Monday- 3/22 |
Tuesday- 3/23 |
Wed.- 3/24 |
Thursday- 3/25 |
Friday- 3/26 |
Saturday- 3/27 |
Sunday- 3/28 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of March 29, 2010
Monday- 3/29 |
Tuesday- 3/30 |
Wed.- 3/31 |
Thursday- 4/1 |
Friday- 4/2 |
Saturday- 4/3 |
Sunday- 4/4 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of April 5, 2010
Monday- 4/5 |
Tuesday- 4/6 |
Wed.- 4/7 |
Thursday- 4/8 |
Friday- 4/9 |
Saturday- 4/10 |
Sunday- 4/11 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of April 12, 2010
Monday- 4/12 |
Tuesday- 4/13 |
Wed.- 4/14 |
Thursday- 4/15 |
Friday- 4/16 |
Saturday- 4/17 |
Sunday- 4/18 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of April 19, 2010
Monday- 4/19 |
Tuesday- 4/20 |
Wed.- 4/21 |
Thursday- 4/22 |
Friday- 4/23 |
Saturday- 4/24 |
Sunday- 4/25 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of April 26, 2010
Monday- 4/26 |
Tuesday- 4/27 |
Wed.- 4/28 |
Thursday- 4/29 |
Friday- 4/30 |
Saturday- 5/1 |
Sunday- 5/2 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of May 3, 2010
Monday- 5/3 |
Tuesday- 5/4 |
Wed.- 5/5 |
Thursday- 5/6 |
Friday- 5/7 |
Saturday- 5/8 |
Sunday- 5/9 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of May 10, 2010
Monday- 5/10 |
Tuesday- 5/11 |
Wed.- 5/12 |
Thursday- 5/13 |
Friday- 5/14 |
Saturday- 5/15 |
Sunday- 5/16 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of May 17, 2010
Monday- 5/17 |
Tuesday- 5/18 |
Wed.- 5/19 |
Thursday- 5/20 |
Friday- 5/21 |
Saturday- 5/22 |
Sunday- 5/23 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of May 24, 2010
Monday- 5/24 |
Tuesday- 5/25 |
Wed.- 5/26 |
Thursday- 5/27 |
Friday- 5/28 |
Saturday- 5/29 |
Sunday- 5/30 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of May 31, 2010
Monday- 5/31 |
Tuesday- 6/1 |
Wed.- 6/2 |
Thursday- 6/3 |
Friday- 6/4 |
Saturday- 6/5 |
Sunday- 6/6 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of June 7, 2010
Monday- 6/7 |
Tuesday- 6/8 |
Wed.- 6/9 |
Thursday- 6/10 |
Friday- 6/11 |
Saturday- 6/12 |
Sunday- 6/13 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of June 14, 2010
Monday- 6/14 |
Tuesday- 6/15 |
Wed.- 6/16 |
Thursday- 6/17 |
Friday- 6/18 |
Saturday- 6/19 |
Sunday- 6/20 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of June 21, 2010
Monday- 6/21 |
Tuesday- 6/22 |
Wed.- 6/23 |
Thursday- 6/24 |
Friday- 6/25 |
Saturday- 6/26 |
Sunday- 6/27 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of June 28, 2010
Monday- 6/28 |
Tuesday- 6/29 |
Wed.- 6/30 |
Thursday- 7/1 |
Friday- 7/2 |
Saturday- 7/3 |
Sunday- 7/4 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of July 5, 2010
Monday- 7/5 |
Tuesday- 7/6 |
Wed.- 7/7 |
Thursday- 7/8 |
Friday- 7/9 |
Saturday- 7/10 |
Sunday- 7/11 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of July 12, 2010
Monday- 7/12 |
Tuesday- 7/13 |
Wed.- 7/14 |
Thursday- 7/15 |
Friday- 7/16 |
Saturday- 7/17 |
Sunday- 7/18 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of July 19, 2010
Monday- 7/19 |
Tuesday- 7/20 |
Wed.- 7/21 |
Thursday- 7/22 |
Friday- 7/23 |
Saturday- 7/24 |
Sunday- 7/25 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of July 26, 2010
Monday- 7/26 |
Tuesday- 7/27 |
Wed.- 7/28 |
Thursday- 7/29 |
Friday- 7/30 |
Saturday- 7/31 |
Sunday- 8/1 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of August 2, 2010
Monday- 8/2 |
Tuesday- 8/3 |
Wed.- 8/4 |
Thursday- 8/5 |
Friday- 8/6 |
Saturday- 8/7 |
Sunday- 8/8 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of August 9, 2010
Monday- 8/9 |
Tuesday- 8/10 |
Wed.- 8/11 |
Thursday- 8/12 |
Friday- 8/13 |
Saturday- 8/14 |
Sunday- 8/15 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of August 16, 2010
Monday- 8/16 |
Tuesday- 8/17 |
Wed.- 8/18 |
Thursday- 8/19 |
Friday- 8/20 |
Saturday- 8/21 |
Sunday- 8/22 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of August 23, 2010
Monday- 8/23 |
Tuesday- 8/24 |
Wed.- 8/25 |
Thursday- 8/26 |
Friday- 8/27 |
Saturday- 8/28 |
Sunday- 8/29 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of August 30, 2010
Monday- 8/30 |
Tuesday- 8/31 |
Wed.- 9/1 |
Thursday- 9/2 |
Friday- 9/3 |
Saturday- 9/4 |
Sunday- 9/5 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |
Week of September 6, 2010
Monday- 9/6 |
Tuesday- 9/7 |
Wed.- 9/8 |
Thursday- 9/9 |
Friday- 9/10 |
Saturday- 9/11 |
Sunday- 9/12 |
|
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| Evening |