Microprocessors and Other Computers | ||
| 9/52 | 116 | "The Role of the Computer." Ridenour; Deals with the basic theory behind computers and the role they can play in industry. |
| 2/55 | 92 | "Ears for Computers." David, Jr.; the invention of a machine which will respond directly to spoken commands. |
| 3/55 | 116 | See Category 10. |
| 6/55 | 92 | "Computer Memories." Ridenour; how to increase the store of information of a computing machine and the speed with which it can be searched. |
| 10/59 | 113 | "Molecular Motions." Computers help to probe the behavior of particles. |
| 8/60 | 60 | "Pattern Recognition." Selfridge and Neisser; Making computers recognize meaningful patterns such as letters. |
| 7/61 | 124 | "Superconducting Computers" by W. B. Sitner III and C. J. Krauss. Computer components are being developed which make use of superconductivity. |
| 6/63 | 159 | "The Amateur Scientist." Stong; How to make a simple analogue computer that simulates Pavlov's dogs. |
| 2/64 | 103 | "Redundancy in Computers." Pierce; necessity for engineers to design computers using identical parts so that they can easily be fixed. |
| 7/64 | 100 | "Computer Experiments in Chemistry." Bunker; computer programmed to solve chemical problems that cannot be achieved by laboratory experiments. |
| 9/64 | 202 | "Computers." Ulam; computers replace simple arithmetic; eventually help advance mathematics itself; by co-inventer of H-bomb. |
| 3/65 | 104 | See Category 3. |
| 11/65 | 57 | "Microelectronics." William C. Hittinger and Morgan Sparks; General review of technology to date. |
| 11/65 | 98 | "Games, logic, and Computers." Hao Wang; predicting whether a problem can be solved by computer |
| 4/66 | 40 | "Chromosome Analysis by Computer." Ledloy and Russell; this article explicates how computers can be used to carry out routine chromosomal analysis. |
| 6/66 | 42 | "Molecular Model Building by Computer." Levinthal; enlightening article on how computers can be used to predict the conformation of macromolecules once the amino acid sequence is ascertained. |
| 9/66 | 160 | "The Uses of Computers in Science." Oettinger; a review of how researchers utilize computers for modelling, as well as for data storage and correlation. |
| 7/67 | 18 | "Integrated Computer Memories." Raichman; discussion on the use of microelectronic devices in computers and how they can improve core memoriesinsize, speed, and cost. |
| 2/68 | 124 | See Category 7. |
| 10/68 | 93 | "How Fast Can Computers Add?" Winograd; outlines the mathematics upon which computer technology is based. |
| 11/69 | 30 | "Amorphous-Semiconductor Switching." H. K. Henish; still a lab curiosity, but has stimulated much interesting work. |
| 11/69 | 71 | "Magnetic Recording." V. E. Ragosine; details of analog and digital recording. |
| 4/70 | 54 | "Chemistry by Computer." Wahl. Chemical information is gained from computed models of atoms and molecules. |
| 4/70 | 100 | See Category 10. |
| 6/70 | 56 | "Computer Displays." Sutherland. The art of using computers to make pictures on a screen is rapidly advancing. |
| 10/70 | 102 | "Computers in Eastern Europe." Berenyi. The USSR and other nations are moving to modernize their computer technology. |
| 11/70 | 72 | See Category 6. |
| 1/71 | 110 | "The Amateur Scientist." C. L. Stong; on the differential operational amplifier, a device that simulates almost anything. |
| 2/71 | 76 | "The Fastest Compuer." D. L. Slotnick; ILLIAC IV is a battery of 64 computers up to 200 times faster than its forerunners. |
| 2/72 | 48 | "The Synthesis of Speech." Flanagan; Discussion of Human Voice compared to attempts with computer voices. |
| 5/75 | 32 | "Microcomputers." A. C. Vacroux; a good introduction. |
| 3/76 | 88 | "The Small Electronic Calculator." Description of information-processing system as it pertains to calculators and their circuits. |
| 5/77 | 36 | "Amorphous Semiconductor Devices." D. Adler; further advances in understanding glassy matter. |
| 9/77 | Whole issue on microelectronics. | |
| 4/79 | 162 | See Category 3. |
| 5/80 | 50 | "The Superconducting Computer." Jun Matisoo; a computer working with superconductingn switches might execute a billion operations per second. |
| 6/80 | 64 | "Computer Backgammon." Hans Berliner; the program BKG 9.8 is the champion, in the process testing principles of artificial intelligence. |
| 8/80 | 138 | "Disk-Storage Technology." Robert M. White. Computer memories based on tiny magnetic regions on a rapidly spinning disk continue to evolve. |
| 11/80 | 198 | See category 10. |
| 4/81 | 64 | "Speech Recognition by Computer." Stephen E. Levinson and Mark Y Liberman. Designing machines that can listen is much more difficult than making them speak. |
| 10/81 | 214 | (See Category 10) |
Dick Piccard revised this file (http://ouvaxa.cats.ohiou.edu/~piccard/scientam/computers.html) on July 15, 1997.
Please E-mail comments and suggestions to piccard@ohiou.edu.