|
Bicycle & Canoe Links by William Eric McFadden revision 11122009-2052 |
Table of Contents
Read my disclaimer.
By John Ryan, Seven Wonders: Everyday Things for a Healthier Planet:
|
Rails-to-Trails Conservancy
Trail Link--"Find the Best Trails..."
Biking Ohio at ODOT
Explore Ohio--Ohio bike trails
The Great Allegheny Passage -- Pittsburgh to Washington, D.C.
Bicycling Groups & Organizations (return to top)
SouthEastern Ohio Bicycle Riders: a forum for the cycling community in SE Ohio by Tim Creamer
On-Line Bicycling Resources (return to top)
Articles by the late Sheldon Brown -- a good resource
Bicycling Articles by John Allen and guests
The late Ken Kifer's Bike Pages
Bicycling Life
Digest of Ohio Bicycle Traffic Laws by the Ohio Bicycle Federation
Bicycling Logbook (return to top)
| January | 212 | .................................................................................................................................................................................................................... | |
| February | 93 | ............................................................................................. | |
| March | 107 | ........................................................................................................... | |
| April | 148 | .................................................................................................................................................... | |
| May | 159 | ............................................................................................................................................................... | |
| June | 108 | ........................................................................................................... | |
| July | 178 | .................................................................................................................................................................................. | |
| August | 154 | .......................................................................................................................................................... | |
| September | 131 | ................................................................................................................................... | |
| October | 183 | ........................................................................................................................................................................ | |
| November | 84 | ..................................................................................... | |
| December | |||
| Total | 1556 | miles in 2009 | |
indoor miles on trainer-mounted Raleigh Technium (included on chart above in green):
notes:
January: 212 February: 80 March: 12 April: 0 May: 0 June: 0 July: 0 August: 0 September: 0 October: 0 November: 0 December: 0
March 22: North Coolville loop with Kate
March 28: North Coolville loop
April 4: pre-marathon test; APRS interface intermittent; repeater seems to be going deaf
April 5: Athens Marathon; 41 miles; suberb weather
April 18: Athens Spring Tour/Tom's Trillium Tour with Miles, 30-mile loop
May 11: North Coolville loop with Kate
May 24: abbreviated North Coolville loop (Rocky Point) with Kate
July 10: home to Nelsonville pool
September 10: Kate and I found young northern copperhead on bike path just west/north of Pine Air Village
October 3: Kate and I young northern copperhead on bike path just west/north of Zook residence
Logbook, 2008
| January | 169 | ......................................................................................................................................................................... | |
| February | 93 | ............................................................................................. | |
| March | 226 | .................................................................................................................................................................................................................................. | |
| April | 253 | .............................................................................................................................................................................................................................................................. | |
| May | 103 | ........................................................................................................ | |
| June | 259 | ..................................................................................................................................................................................................................................................................... | |
| July | 265 | .......................................................................................................................................................................................................................................................................... | |
| August | 142 | .............................................................................................................................................. | |
| September | 179 | ................................................................................................................................................................................... | |
| October | 128 | ................................................................................................................................ | |
| November | 143 | ............................................................................................................................................... | |
| December | 190 | .............................................................................................................................................................................................. | |
| Total | 2140 | miles in 2008 | |
indoor miles on trainer-mounted Raleigh Technium (included on chart above in green):
notes:
January: 153 February: 93 March: 125 April: 0 May: 0 June: 0 July: 0 August: 0 September: 0 October: 0 November: 93 December: 190
Logbook, 2007
| January | 0 | ||
| February | 0 | ||
| March | 79 | ............................................................................... | |
| April | 142 | .............................................................................................................................................. | |
| May | 283 | ........................................................................................................................................................................................................................................................................................... | |
| June | 288 | ................................................................................................................................................................................................................................................................................................ | |
| July | 279 | ....................................................................................................................................................................................................................................................................................... | |
| August | 189 | ............................................................................................................................................................................................. | |
| September | 161 | ................................................................................................................................................................. | |
| October | 143 | ............................................................................................................................................... | |
| November | 72 | ........................................................................ | |
| December | 228 | .................................................................................................................................................................................................................................... | |
| Total | 1864 | miles in 2007 | |
indoor miles on trainer-mounted Raleigh Technium (included on chart above in green):
notes:
December: 191
Logbook, 2006
| January | 18 | .................. | |
| February | 0 | ||
| March | 60 | ............................................................ | |
| April | 89 | ......................................................................................... | |
| May | 71 | ....................................................................... | |
| June | 39 | ....................................... | |
| July | 43 | ........................................... | |
| August | 0 | ||
| September | 54 | ...................................................... | |
| October | 169 | ......................................................................................................................................................................... | |
| November | 432 | .............................................................................................................................................................................................................................................................................................................................................................................................................................................. | |
| December | 234 | ........................................................................................................................................................................................................................................... | |
| Total | 1209 | miles in 2006, including 645 indoor miles | |
indoor miles on trainer-mounted Raleigh Technium (included on chart above in green):
notes:
October: 20 November: 410 December: 215
Logbook, 2005
| January | 47 | ............................................... | |
| February | 0 | ||
| March | 76 | ............................................................................ | |
| April | 98 | .................................................................................................. | |
| May | 44 | ............................................ | |
| June | 83 | ..................................................................................... | |
| July | 50 | .................................................. | |
| August | 153 | ......................................................................................................................................................... | |
| September | 149 | ..................................................................................................................................................... | |
| October | 132 | ................................................................................................................................ | |
| November | 24 | ........................ | |
| December | 0 | ||
| Total | 856 | miles in 2005 | |
Logbook, 2004
| January | 0 | ||
| February | 0 | ||
| March | 79 | ............................................................................... | |
| April | 83 | ................................................................................... | |
| May | 90 | .......................................................................................... | |
| June | 128 | ................................................................................................................................ | |
| July | 187 | ........................................................................................................................................................................................... | |
| August | 141 | ............................................................................................................................................. | |
| September | 100 | .................................................................................................... | |
| October | 66 | .................................................................. | |
| November | 32 | ................................ | |
| December | 45 | ............................................. | |
| Total | 951 | miles in 2004 | |
Bicycling Events (return to top)
Saturday, October 24: 24th Fall Hoot; Canal Winchester; 35/40/65 hilly miles; budget tour
http://www.outdoor-pursuits.org/
Bicycle & Accessories Manufacturers (return to top)
Burley--maker of bikes & trailers (search eBay for Burley Nomad & bicycle trailer)
Wike Bicycle Trailers
CycleTote bicycle trailers
Bikes at Work bicycle trailers
Bicycle Trailers.com
B-O-B Trailers
(Bicycle Trailers, an article at treehugger.com)
Bicycle Trailers; links & info by Mike Bentley
Bicycle Trailers; links & reviews at electric-bikes.com
Guide to Bike Trailers at Bikes At Work
Build Your Own Bicycle Trailer at Instructables.com
Thule--maker of automobile racks for bikes and boats
Jandd Mountaineering--bike bags and more
Bicycle Lighting (return to top)
Bicycle Lighting Systems--how to construct a high-performance lighting system
Al Ruscelli's Bikes, Cycling, Flashlights and Bike Lights Pages
Joe Gross' generator-powered homemade dual Cree XR-E LED headlights
Bikecurrent at Topica.com
Cree--LEDs for the LED Lighting Revolution
DealExtreme--good prices on LED lighting and other accessories
Canoe Organizations (return to top)
Canoe/Kayak Manufacturers (return to top)
| Paul, WV3J, recommends Charlie Walbridge's book on canoe building as a resource for repairing and maintaining canoes. |
Canoeing Logbook (return to top)
Logbook, 2008
Logbook, 2007
Canoeing Miscellaneous (return to top)
This is a collection of links that I have found useful or interesting, either professionally or personally. It is maintained for my own use, and is subject to change at any time. No claims are made to completeness, accuracy, or competence. No endorsement of any site, individual, product, or corporation is intended. With these caveats, anyone is welcome to browse these links or to use this page.
Attributions: