|
WNBC (660 AM) only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date (YYYY/MM/DD) | Start Time | Disk Jockey | Duration (min) | Scoped/Unscoped | Location | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | |||||||||||||||||||||||||||||||||||||||
| 1980/03/17 | 06:36 | Don Imus | 60 | Unscoped | 1573/HD | ||||||||||||||||||||||||||||||||||
| 1980/06/05 | 10:05 | Johnny Dark | 31 | Unscoped | 2203/HD | ||||||||||||||||||||||||||||||||||
| 1980/10/30 | 18:30 | Alan Beebe (substituting for Mike Sarzynski) | 44 | Unscoped | 2360/HD | ||||||||||||||||||||||||||||||||||
| 1980/11/28 | 07:34 | Don Imus | 60 | Unscoped | 1838/HD | ||||||||||||||||||||||||||||||||||
| 1981 | |||||||||||||||||||||||||||||||||||||||
| 1981/01/-- | 11:40 | Kevin Metheny | 26 | Unscoped | HD | ||||||||||||||||||||||||||||||||||
| 1981/01/09 | 14:31 | Frank Reed | 28 | Unscoped | 2061/HD | ||||||||||||||||||||||||||||||||||
| 1981/02/08 | 17:52 | Kevin Metheny (substituting for Roz Frank) | 61 | Unscoped | 2168/HD | ||||||||||||||||||||||||||||||||||
| 1981/06/15 | 05:40 | Don Imus | 62 | Unscoped | 1852/HD | ||||||||||||||||||||||||||||||||||
| 1981/06/20 | 15:13 | Alan Beebe | 31 | Unscoped | HD3 | ||||||||||||||||||||||||||||||||||
| 1981/08/21 | 09:28 | Don Imus | 30 | Unscoped | 1837/HD | ||||||||||||||||||||||||||||||||||
| 1981/08/21 | 10:01 | Johnny Dark | 30 | Unscoped | 1837/HD | ||||||||||||||||||||||||||||||||||
| 1981/10/09 | 07:30 | Don Imus. Tribute to John Lennon on what would have been his 41st birthday. Mr. Lennon had been assassinated the previous December 8. | 5 | Unscoped | HD | ||||||||||||||||||||||||||||||||||
| 1982 | |||||||||||||||||||||||||||||||||||||||
| 1982/01/04 | 07:00 | Don Imus | 60 | Unscoped | 1860/HD | ||||||||||||||||||||||||||||||||||
| 1982/01/04 | 10:03 | Johnny Dark | 30 | Unscoped | 1856/HD | ||||||||||||||||||||||||||||||||||
| 1982/02/04 | 03:47 | Ron O'Brien | 46 | Unscoped | 1576/HD | ||||||||||||||||||||||||||||||||||
| 1982/02/05 | 07:32 | Don Imus | 46 | Unscoped | 1576/HD | ||||||||||||||||||||||||||||||||||
| 1982/10/-- | 18:39 | Howard Stern | 30 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1982/10/-- | 19:16 | Howard Stern (begins about 5 minutes after above aircheck ends) | 31 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1982/12/13 | 22:08 | Jessie | 41 | Unscoped | HD | ||||||||||||||||||||||||||||||||||
| 1982/12/13 | 23:02 | Jessie (begins 13 minutes after the aircheck above ends) | 43 | Unscoped | HD | ||||||||||||||||||||||||||||||||||
| 1983 | |||||||||||||||||||||||||||||||||||||||
| 1983/01/13 | 05:59 | Don Imus | 91 | Unscoped | CD1388/HD2 | ||||||||||||||||||||||||||||||||||
| 1983/07/04 | 16:41 | Howard Stern | 87 | Unscoped | CD1388/HD2 | ||||||||||||||||||||||||||||||||||
| 1983/10/10 | Howard Stern | 25 | Commercials only | HD2 | |||||||||||||||||||||||||||||||||||
| 1983/11/26 | 07:28 | Jessie on a WNBC "Million Dollar Weekend." | 31 | Unscoped | 2296/HD | ||||||||||||||||||||||||||||||||||
| 1983/11/27 | 13:44 | Danny Lyons on a WNBC "Million Dollar Weekend." | 61 | Unscoped | 2295/HD | ||||||||||||||||||||||||||||||||||
| 1983/11/29 | 08:28 | Don Imus | 62 | Unscoped | 2291/HD | ||||||||||||||||||||||||||||||||||
| 1984 | |||||||||||||||||||||||||||||||||||||||
| 1984/01/12 | 18:56 | Howard Stern (occasion is his 30th birthday) | 35 | Unscoped | 1851/HD | ||||||||||||||||||||||||||||||||||
| 1984/02/03 | 18:00 | Howard Stern (playing Dial-a-Date with Kevin Metheny) | 81 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1984/02/24 | 18:08 | Howard Stern | 53 | Unscoped | 1851/HD | ||||||||||||||||||||||||||||||||||
| 1984/02/27 | 06:29 | Don Imus | 44 | Unscoped | CD1388/HD2 | ||||||||||||||||||||||||||||||||||
| 1984/05/25 | ------ | Frank Reed (last show) | 59 | Scoped | 2236/HD | ||||||||||||||||||||||||||||||||||
| 1984/09/05 | 05:06 | Johnny Dark (last half-hour of last show) | 31 | Unscoped | 1811/HD | ||||||||||||||||||||||||||||||||||
| 1984/09/21 | 07:42 | Don Imus (dx) | 31 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1984/09/22 | Wolfman Jack (dx) | 30 | Unscoped | HD2 | |||||||||||||||||||||||||||||||||||
| 1984/10/30 | 13:05 | Wolfman Jack | 91 | Unscoped | 1568/HD | ||||||||||||||||||||||||||||||||||
| 1984/12/-- | 23:55 | Wolfman Jack | 93 | Unscoped | 2283/HD | ||||||||||||||||||||||||||||||||||
| 1984/12/-- | 15:48 | Howard Stern | 47 | Unscoped | V105/HD | ||||||||||||||||||||||||||||||||||
| 1984/12/11 | 06:20 | Don Imus | 46 | Unscoped | V105/HD | ||||||||||||||||||||||||||||||||||
| 1984/12/27 | 18:27 | Joel Sebastian | 31 | Unscoped | 2285/HD | ||||||||||||||||||||||||||||||||||
| 1985 | |||||||||||||||||||||||||||||||||||||||
| 1985/01/02 | 07:32 | Don Imus | 91 | Unscoped | HD | ||||||||||||||||||||||||||||||||||
| 1985/01/08 | ------ | Wolfman Jack | 13 | Scoped | 2277/HD | ||||||||||||||||||||||||||||||||||
| 1985/01/24 | 07:00 | Don Imus | 46 | Unscoped | HD3 | ||||||||||||||||||||||||||||||||||
| 1985/01/24 | Howard Stern | 46 | Unscoped | HD3 | |||||||||||||||||||||||||||||||||||
| 1985/04/23 | 09:59 | Soupy Sales (first day) | 18 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1985/04/30 | 15:22 | Howard Stern | 90 | Unscoped | 942/HD | ||||||||||||||||||||||||||||||||||
| 1985/05/02 | 17:40 | Howard Stern | 31 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1985/07/-- | 21:29 | Gary Bridges | 45 | Unscoped | V113/HD | ||||||||||||||||||||||||||||||||||
| 1985/07/16 | 09:12 | Don Imus | 23 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1985/07/18 | 09:12 | Don Imus | 21 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1985/07/29 | Howard Stern | 90 | Unscoped | HD2 | |||||||||||||||||||||||||||||||||||
| 1985/08/-- | 01:39 | Wolfman Jack | 48 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1985/10/01 | 14:59 | Janet "Janet from Another Planet" Bates (takes over for Howard Stern) | 30 | Unscoped | 839/HD | ||||||||||||||||||||||||||||||||||
| 1985/10/08 | Soupy Sales | 48 | Unscoped | HD2 | |||||||||||||||||||||||||||||||||||
| 1986 | |||||||||||||||||||||||||||||||||||||||
| 1986/03/20 | 15:29 | Joey Reynolds (first show at WNBC) | 60 | Unscoped | 1914/HD | ||||||||||||||||||||||||||||||||||
| 1986/05/12 | 18:33 | Joey Reynolds | 30 | Unscoped | 2347/HD | ||||||||||||||||||||||||||||||||||
| 1986/06/05 | 15:03 | Joey Reynolds | 60 | Unscoped | HD | ||||||||||||||||||||||||||||||||||
| 1986/06/26 | ------ | Soupy Sales ("Moldy Oldies Show") | 27 | Scoped | 1916/HD | ||||||||||||||||||||||||||||||||||
| 1986/06/26 | ------ | Joey Reynolds | 36 | Scoped | 1916/HD | ||||||||||||||||||||||||||||||||||
| 1986/07/18 | 15:04 | Joey Reynolds | 30 | Unscoped | 2347/HD | ||||||||||||||||||||||||||||||||||
| 1986/10/-- | ------ | Joey Reynolds | 34 | Scoped | 909/HD | ||||||||||||||||||||||||||||||||||
| 1986/10/07 | 12:36 | Soupy Sales | 77 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1986/10/23 | 06:55 | Don Imus | 61 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1986/10/23 | 00:36 | Lee Chambers | 45 | Unscoped | HD | ||||||||||||||||||||||||||||||||||
| 1986/10/23 | 14:59 | Joey Reynolds | 45 | Unscoped | HD | ||||||||||||||||||||||||||||||||||
| 1986/11/05 | 02:54 | E. J. Crummy | 61 | Unscoped | 1808/HD | ||||||||||||||||||||||||||||||||||
| 1986/11/12 | 12:09 | Soupy Sales with guest Dan Ingram, live from the NBC Commissary. | 49 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1986/11/28 | 15:07 | Bill Grundfest | 46 | Unscoped | 1915/HD | ||||||||||||||||||||||||||||||||||
| 1986/12/02 | 17:44 | Joey Reynolds | 47 | Unscoped | 1915/HD | ||||||||||||||||||||||||||||||||||
| 1986/12/06 | 10:14 | Soupy Sales ("Moldy Oldies Show") | 47 | Unscoped | V109/HD | ||||||||||||||||||||||||||||||||||
| 1987 | |||||||||||||||||||||||||||||||||||||||
| 1987/--/-- | Alan Colmes' first show on WNBC. Among his guests are Dan Ingram and Bruce Morrow. | 74 | Unscoped | CD547/HD | |||||||||||||||||||||||||||||||||||
| 1987/01/17 | 17:26 | Joey Reynolds | 43 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1987/01/26 | 06:02 | Don Imus | 46 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1987/04/09 | 13:54 | Last minutes of Ray Dariano followed by Alam Colmes | 93 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1987/05/08 | 07:04 | Don Imus | 183 | Unscoped | 1853-1854/HD | ||||||||||||||||||||||||||||||||||
| 1987/05/30 | 12:28 | Lee Chambers | 46 | Unscoped | HD | ||||||||||||||||||||||||||||||||||
| 1987/05/30 | 13:17 | Lee Chambers (begins about three minutes after the aircheck above ends) | 46 | Unscoped | HD | ||||||||||||||||||||||||||||||||||
| 1987/07/02 | 00:00 | Jay Sorenson (full show) | 369 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1987/07/19 | 09:45 | Lee Chambers | 46 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1987/07/20 | 08:35 | Dan Taylor (for Don Imus) | 46 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1987/08/21 | 06:22 | Charles McCord | 47 | Unscoped | 739/HD | ||||||||||||||||||||||||||||||||||
| 1987/09/05 | 14:35 | Jack Scott | 47 | Unscoped | V105/HD | ||||||||||||||||||||||||||||||||||
| 1987/09/05 | 15:20 | Dan Taylor (in AM stereo) | 47 | Unscoped | V105/HD | ||||||||||||||||||||||||||||||||||
| 1987/09/05 | 16:11 | Dan Taylor (in AM stereo) | 92 | Unscoped | V139/HD | ||||||||||||||||||||||||||||||||||
| 1987/09/06 | 10:04 | Jim Collins | 57 | Unscoped | HD | ||||||||||||||||||||||||||||||||||
| 1987/10/07 | 14:43 | Dale Parsons | 18 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1987/12/16 | 05:31 | Don Imus | 46 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1987/12/19 | 14:34 | Jim Collins/Dan Taylor | 46 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1987/12/26 | 18:04 | Dan Taylor | 46 | Unscoped | 1575/HD | ||||||||||||||||||||||||||||||||||
| 1988 | |||||||||||||||||||||||||||||||||||||||
| 1988/01/16 | 18:20 | Dan Taylor | 47 | Unscoped | 1575/HD | ||||||||||||||||||||||||||||||||||
| 1988/02/19 | 10:59 | Jack Scott | 194 | Unscoped | V102/HD | ||||||||||||||||||||||||||||||||||
| 1988/04/01 | 13:37 | Dan Taylor. WNBC Time Machine. | 46 | Unscoped | HD3 | ||||||||||||||||||||||||||||||||||
| 1988/05/28 | 14:22 | Bob James | 46 | Unscoped | V104/1509/HD | ||||||||||||||||||||||||||||||||||
| 1988/05/28 | 16:07 | Dan Taylor | 46 | Unscoped | 1503/HD | ||||||||||||||||||||||||||||||||||
| 1988/06/01 | Alan Colmes | 46 | Unscoped | 1503/HD | |||||||||||||||||||||||||||||||||||
| 1988/06/04 | 00:03 | Jay Sorenson | 47 | Unscoped | 1508/HD | ||||||||||||||||||||||||||||||||||
| 1988/06/06 | 14:08 | Carol Mason | 46 | Unscoped | 1504/HD | ||||||||||||||||||||||||||||||||||
| 1988/06/10 | 23:04 | Dave Sims (Sportsnight) | 46 | Unscoped | 1508/HD | ||||||||||||||||||||||||||||||||||
| 1988/06/18 | ------ | Bob James | 31 | Scoped | 1811/HD | ||||||||||||||||||||||||||||||||||
| 1988/07/14 | 08:11 | Don Imus | 46 | Unscoped | 1964/HD | ||||||||||||||||||||||||||||||||||
| 1988/07/21 | Don Imus with Wolfman Jack | 40 | Unscoped | HD | |||||||||||||||||||||||||||||||||||
| 1988/07/23 | 07:09 | Jim Collins | 46 | Unscoped | 1509/HD | ||||||||||||||||||||||||||||||||||
| 1988/07/30 | 10:41 | Bob James | 46 | Unscoped | 1964/HD | ||||||||||||||||||||||||||||||||||
| 1988/08/01 | 13:10 | Peter Shane | 46 | Unscoped | 1504/HD | ||||||||||||||||||||||||||||||||||
| 1988/08/23 | 00:00 | Jay Sorenson (complete show) | 328 | Unscoped | 2063-2068/HD | ||||||||||||||||||||||||||||||||||
| 1988/08/23 | 05:30 | Don Imus (follows directly from the Jay Sorenson show above) | 31 | Unscoped | 2068/HD | ||||||||||||||||||||||||||||||||||
| 1988/08/24 | 00:00 | Jay Sorenson (complete show) | 322 | Unscoped | 2069-2074/HD | ||||||||||||||||||||||||||||||||||
| 1988/08/24 | 05:30 | Don Imus (follows directly from the Jay Sorenson show above) | 31 | Unscoped | 2074/HD | ||||||||||||||||||||||||||||||||||
| 1988/08/25 | 00:00 | Jay Sorenson (complete show) | 325 | Unscoped | 2119-2121, 2140-2141, 2166/HD | ||||||||||||||||||||||||||||||||||
| 1988/08/25 | 05:30 | Don Imus (follows directly from the Jay Sorenson show above) | 45 | Unscoped | 2166/HD | ||||||||||||||||||||||||||||||||||
| 1988/08/26 | 00:00 | Jay Sorenson (complete show) | 329 | Unscoped | 2188-2189, 2235/HD | ||||||||||||||||||||||||||||||||||
| 1988/08/26 | 05:30 | Don Imus (follows directly from the Jay Sorenson show above) | 31 | Unscoped | 2287/HD | ||||||||||||||||||||||||||||||||||
| 1988/08/27 | 00:00 | Jay Sorenson (complete show) | 351 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1988/08/30 | 00:00 | Jay Sorenson | 292 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1988/08/31 | 00:00 | Jay Sorenson (complete show) | 326 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1988/08/31 | 05:30 | Don Imus (follows directly from the Jay Sorenson show above) | 30 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1988/09/01 | 00:00 | Jay Sorenson | 119 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1988/09/01 | 02:00 | Jay Sorenson | 60 | Unscoped | HD3 | ||||||||||||||||||||||||||||||||||
| 1988/09/05 | 09:00 | Jim Collins | 122 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1988/09/05 | 13:03 | Carol Mason for Dan Taylor | 60 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1988/09/07 | 10:00 | Bob James (complete show) - Carol Mason (last hour) | 305 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1988/09/11 | 14:00 | Dan Taylor | 246 | Unscoped | HD2 | ||||||||||||||||||||||||||||||||||
| 1988/09/19 | 00:28 | Jay Sorenson | 62 | Unscoped | 1967/HD | ||||||||||||||||||||||||||||||||||
| 1988/09/24 | 11:53 | Bob James | 46 | Unscoped | 1574/HD | ||||||||||||||||||||||||||||||||||
| 1988/09/24 | 14:07 | Dale Parsons | 46 | Unscoped | 1574/HD | ||||||||||||||||||||||||||||||||||
| 1988/10/02 | 08:36 | Jim Collins | 46 | Unscoped | HD | ||||||||||||||||||||||||||||||||||
| 1988/10/02 | 14:42 | Dan Taylor | 46 | Unscoped | 2279/HD | ||||||||||||||||||||||||||||||||||
| 1988/10/06 | 10:14 | Ray Dariano (last music show on WNBC) | 234 | Unscoped | 2268-2271HD | ||||||||||||||||||||||||||||||||||
| 1988/10/07 |
WNBC, "The First 66 Years." Celebrates
WNBC's 66 year history as WNBC and its previous incarnations as W2XY, WBAY,
WEAF, and WRCA. Included is the following
|
85 | ------ | CD757-760/HD | |||||||||||||||||||||||||||||||||||
| 1988/10/07 | 14:00 | Last day as WNBC. Includes changeover to and first half-hour of WFAN. Host is Alan Colmes (now of "Hannity and Colmes" on the Fox News Channel). | 181 | Partly | 2084-2086/HD | ||||||||||||||||||||||||||||||||||
| 1988/10/07 | 12:00 | Another version of the last day as WNBC. Includes change to WFAN. Features Alan Colmes. Begins about 12 noon and includes WNBC retrospective. | 252 | Partly | 142-144/HD | ||||||||||||||||||||||||||||||||||
![]()