Maryland Airchecks
Home

 

 

horizontal rule

City Call Letters Frequency Date (YYYY/MM/DD) Start Time Disk Jockey and/or format (positioner) Duration (min) Scoped/Unscoped Tape
Baltimore WWMX 106.5 1997/05/19   Max Watson/Hot AC ("Mix 106.5") 92 Unscoped 586/HD
Bethesda WARW 94.7 1999/12/09 16:40 Classic Rock ("Classic Rock 94.7") 46 Unscoped 1370/HD
Bethesda WMMJ 102.3 1999/12/08 19:58 Urban AC ("Magic 102.3") 46 Unscoped 1364/HD
Morningside WPGC 99.5 1969/12/--   Top 100 of 1969. 288 Unscoped CD817-820/HD
Morningside WPGC 99.5 1975/12/-- ------ Top 100 of 1975 351 Commercials only 1552-1555/HD
Morningside WPGC 99.5 1980/06/25 18:00 Don Geronimo/CHR 59 Unscoped 471/HD
Morningside WPGC 99.5 1981/11/29 21:24 CHR 35 Unscoped V114/HD
Waldorf WWZZ 104.1 1999/12/08 20:50 CHR/Pop ("Z-104") 47 Unscoped 1366/HD
Waldorf WWZZ 104.1 1999/12/09 12:40 CHR/Pop ("Z-104") 47 Unscoped 1369/HD

horizontal rule


Last Updated on 2007/06/12
By Daniel A. Gulino
Email:
info@radiowasbetter.com