Kentucky Airchecks
Home

 

 

horizontal rule

City Call Letters Frequency Date (YYYY/MM/DD) Start Time Disk Jockey and/or format (positioner) Duration (min) Scoped/Unscoped Tape
Lexington (Paris) WGKS 96.9 1997/07/26 05:35 AC ("Kiss FM") 92 Unscoped 676/HD
Lexington WKQQ 98.1 1997/07/25 21:20 Troy Matthews/Classic Rock ("Double Q") 93 Unscoped 675/HD
Lexington WLKT 104.5 1997/07/25 05:35 Rock ("The Cat") 94 Unscoped 673/HD
Lexington (Richmond) WLRO 101.5 1997/07/25 14:20 ARRO ("Arrow 101.5") 46 Unscoped 674/HD
Lexington (Richmond) WLRO 101.5 1997/07/25 19:55 ARRO ("Arrow 101.5") 46 Unscoped 674/HD
Lexington (Richmond) WLRO 101.5 1997/07/26 20:35 ARRO ("Arrow 101.5") 94 Unscoped 677/HD
Lexington WMXL 94.5 1997/07/24 15:45 Dave Taylor/AC ("Mix 94.5") 47 Unscoped 671/HD
Lexington WMXL 94.5 1997/07/24 20:45 AC ("Mix 94.5") 47 Unscoped 671/HD
Lexington WMXL 94.5 1997/07/26 22:15 AC ("Mix 94.5") 47 Unscoped 678/HD
Lexington WMXL 94.5 1997/07/27 02:40 AC ("Mix 94.5") 46 Unscoped 678/HD
Lexington (Georgetown) WXZZ 103.3 1997/07/24 21:35 Modern Rock ("Z-103") 92 Unscoped 672/HD
Louisville WKLO 1080 1968/01/22   Carl T. Wigglesworth 31 Unscoped 200/HD

horizontal rule


Last Updated on 1997/11/12
By Daniel A. Gulino
Email:
info@radiowasbetter.com