DC Airchecks
Home

 

 

Includes only stations licensed to D.C.  For stations licensed to adjacent Maryland or Virginia (such as WAVA), please check that state's list.

horizontal rule

Call Letters Frequency Date (YYYY/MM/DD) Start Time Disk Jockey and/or format (positioner) Duration (min) Scoped/Unscoped Location
WASH 97.1 1984/04/20 07:45 "Tanner in the Morning"/CHR ("Wash-FM") 47 Unscoped V106/HD
WASH 97.1 1993/04/10   AC 46 Unscoped 439/HD
WASH 97.1 1999/12/09 07:20 AC ("Soft Rock Wash-FM") 46 Unscoped 1369/HD
WBIG 100.3 1999/12/08 15:25 Oldies ("Oldies 100") 47 Unscoped 1364/HD
WBIG 100.3 1999/12/09 08:25 Oldies ("Oldies 100") 47 Unscoped 1368/HD
WHUR 96.3 1999/12/08 22:25 Urban AC 46 Unscoped 1367/HD
WJMO 99.5 1999/12/08 15:30 Oldies ("Jammin' 99") 46 Unscoped 1365/HD
WJMO 99.5 1999/12/08 20:00 Oldies ("Jammin' 99) 46 Unscoped 1365/HD
WJMO 99.5 1999/12/09 07:25 Oldies ("Jammin' 99) 47 Unscoped 1368/HD
WRQX 107.3 1999/12/08 20:55 Hot AC ("Mix 107.3") 46 Unscoped 1367/HD
WRQX 107.3 1999/12/09 15:15 Hot AC ("Mix 107.3") 46 Unscoped 1370/HD
WWDC 1260 1961/06/07 17:00 Carrol James/MOR 56 Unscoped 478/HD
WWDC 101.1 1999/12/08 22:25 Active Rock ("DC-101") 47 Unscoped 1366/HD

horizontal rule


Last Updated on 2001/04/01
By Daniel A. Gulino
Email:
info@radiowasbetter.com