California Airchecks - KYA-AM
Home

 

San Francisco - KYA-AM only

horizontal rule

Date (YYYY/MM/DD) Start Time Disk Jockey and/or format (positioner) Duration (min) Scoped/Unscoped Location
1961/02/13 16:20 Bobby Mitchell 25 Unscoped 112/HD
1961/04/14 08:00 Jim Stagg 60 Unscoped 1548/HD
1961/04/14 16:59 Bobby Mitchell 59 Unscoped 1547/HD
1961/12/15 ------ Bobby Mitchell 11 Scoped 106/HD
1961/12/15 17:30 Bobby Mitchell 46 Unscoped 1549/HD
1964/05/22 23:31 Tommy Saunders 51 Unscoped 2240/HD
1965/11/06 09:27 Gene Nelson 31 Unscoped CD1178/HD
1967/09/22 12:00 Sean O'Callahan 199 News scoped HD2
1967/10/21 12:48 Johnny Holliday 110 Unscoped HD2
1967/11/05 14:40 Sean O'Callahan 49 Unscoped HD2
1967/12/09 15:05 Johnny Holliday.  Playing the top 30 of 1967.  Recording is unscoped (except for news) but not continuous. 152 News scoped HD2
1968/08/02 16:59 Johnny Holliday 29 Unscoped 249/HD
1968/08/11 09:49 Bill Holley 19 Unscoped HD2
1968/08/11 11:19 Chris Edwards 64 News scoped HD2
1968/08/11 12:36 Chris Edwards 64 News scoped HD2
1968/08/25 10:08 Bill Holley 57 Unscoped HD2
1968/08/27 18:00 Tom Campbell 46 Unscoped HD2
1968/09/09 18:40 Tom Campbell 64 Unscoped HD2
1968/09/09 20:00 Tom Campbell 64 Unscoped HD2
1968/09/09 21:08 Tom Campbell 50 Unscoped HD2
1968/09/10 18:00 Chris Edwards, Bill Holley, Tom Campbell.  "Vote" on whether Tom Campbell should stay or go.  Results announced at end.  Six minute gap at 21:06. 233 Unscoped HD2
1968/11/30 11:56 Chris Edwards 95 News scoped HD2
1969/01/-- ------ Tom Campbell 7 Scoped 104/HD
1969/02/11 17:53 Chris Edwards leading into Tom Campbell 97 Unscoped HD2
1969/02/22 19:02 Tom Campbell 40 Unscoped HD2
1969/03/30 18:22 Gary Shaffer 70 Unscoped HD2
1969/03/31 14:15 Chris Edwards 30 Unscoped HD2
1969/03/31 17:45 Chris Edwards, Tom Campbell 41 Unscoped HD2
1969/04/18 18:10 Tom Campbell 64 Unscoped 2243/HD
1969/05/-- 19:55 Tom Campbell (fair to good quality) 32 Unscoped HD2
1969/05/06 18:51 Tom Campbell 31 Unscoped HD2
1969/05/09 17:42 Chris Edwards, Tom Campbell 63 News scoped HD2
1969/05/10 20:30 Tom Campbell 55 Unscoped HD2
1969/05/10 22:16 Tom Campbell 55 Unscoped HD2
1969/05/20 18:54 Tom Campbell 36 News scoped HD2
1969/08/29 20:02 Tom Campbell.  Beatles special commemorating the third anniversary of the Beatles' last public performance, which took place on this date in 1966 in San Francisco's Candlestick Park. 113 News scoped HD2
1969/09/-- 10:47 Pete McNeil 55 Unscoped HD2
1969/09/-- 21:04 Tom Campbell 22 Unscoped HD2
1969/09/01 11:53 Pete McNeil 166 Unscoped HD2
1969/10/14 17:00 Chris Edwards 61 News scoped HD2
1969/10/16 17:21 Chris Edwards, Tom Campbell 59 News scoped HD2
1969/11/04 16:40 Chris Edwards.  Station experiences transmitter problems. 55 Unscoped HD2
1969/11/05 17:06 Chris Edwards, Tom Campbell.  Station experiences transmitter problems. 56 Unscoped HD2
1969/11/08 21:34 Bwana Johnny 40 Unscoped 187/HD
1969/12/23 10:50 Pete McNeil 85 News scoped HD2
1970/01/12 ------ Bobby Magic 6 Unscoped 547/HD
1970/01/26 09:11 Gary Schaffer 61 Unscoped 2241/HD
1970/02/12 08:01 Gary Schaffer 55 Unscoped HD2
1970/02/12 09:01 Gary Schaffer 55 Unscoped HD2
1970/03/26 09:30 Bwana Johnny 55 Unscoped HD2
1970/04/28 16:45 Chris Edwards, Tom Campbell 126 Unscoped HD2
1970/05/29 08:24 Bwana Johnny 129 Unscoped HD2
1970/07/28 15:01 Chris Edwards 98 Unscoped HD2
1970/09/01 08:39 Bwana Johnny 70 Unscoped HD2
1970/09/01 16:45 Chris Edwards 70 Unscoped HD2
1970/10/19 16:58 Chris Edwards 63 Unscoped HD2
1970/10/19 17:59 Tom Campbell 63 Unscoped HD2
1970/11/11 08:36 Bwana Johnny 85 Unscoped HD2
1970/11/11 10:01 Pete McNeil 56 Unscoped HD2
1970/11/26 08:37 Bwana Johnny 81 Unscoped HD2
1970/11/26 10:00 Ron O'Quinn 47 Unscoped HD2
1970/12/16 08:36 Bwana Johnny 55 Unscoped HD2
1970/12/25 13:32 Bill Holley, Dave Stone.  Top 100 of 1970.  Only #100 though #40 are heard. 259 Unscoped HD2
1971/02/01 16:05 Dave Stone 64 Unscoped HD2
1971/02/01 17:05 Dave Stone, Chris Edwards 64 Unscoped HD2
1971/02/01 18:27 Chris Edwards 63 Unscoped HD2
1971/03/01 16:48 Dave Stone 74 Unscoped HD2
1971/03/01 18:00 Chris Edwards 54 Unscoped HD2
1971/03/30 07:00 Bwana Johnny 70 Unscoped HD2
1971/03/31 07:00 Bwana Johnny 70 Unscoped HD2
1971/06/14 14:31 Dave Stone 128 Unscoped HD2
1972/09/07 13:33 Bill Holley 29 Unscoped HD2
1972/09/07 14:00 Russ McDonald (for Dave Stone) 100 Unscoped HD2
1973/08/19 13:20 Randy Curtis 65 Unscoped HD2
1974/02/09 10:31 Bill Holley 95 Unscoped HD2
1974/05/27   Beaver Cleaver 47 Unscoped 685/HD
1974/10/13 11:14 Michael Steele 63 Unscoped HD2
1974/10/13 12:28 Michael Spears 63 Unscoped HD2
1978/07/08 ------ Citizen Bill Carpenter 8 Scoped 108/HD
1979/04/30 11:42 Joe Michaels.  "Commercial-free 1260 KYA." 137 Unscoped HD2
1979/04/30 14:00 Rick Scott (Citizen Bill) 44 Unscoped HD2
1979/04/30 18:03 Rick Scott (Citizen Bill) 182 Unscoped HD2
1979/09/08 18:36 Chris Edwards 65 Unscoped HD2
1979/09/08 19:53 Chris Edwards 65 Unscoped HD2
1983/12/12 23:15 Paula Kelly, J. Parker Antrim.  Transition to KOIT-AM.  Begins with 7-minute montage of KYA jingles.  Air personalities move to KSFO. 86 Unscoped HD2

horizontal rule


Last Updated on 2009/10/25
By Daniel A. Gulino
Email:
info@radiowasbetter.com