California Airchecks - San Diego
Home

 

 

San Diego only

horizontal rule

Call Letters Frequency Date (YYYY/MM/DD) Start Time Disk Jockey and/or format (positioner) Duration (min) Scoped/Unscoped Location
KBZT 94.9 1984/08/03 02:25 Mark Bailey/CHR ("K-Best 95") 46 Unscoped V123/HD
KBZT 94.9 1984/08/03 09:16 CHR ("K-Best 95") 45 Unscoped V108/HD
KBZT 94.9 1996/07/15 16:40 Bill Oxley/Oldies ("K-Best 95") 47 Unscoped 216/HD
KBZT 94.9 1997/03/31 14:30 Oldies ("K-Best 95") 48 Unscoped 565/HD
KBZT 94.9 1997/03/31 19:30 Oldies ("K-Best 95") 48 Unscoped 565/HD
KBZT 94.9 1997/12/30 15:00 Bill Moffitt/Oldies ("K-Best 95") 92 Unscoped 831/HD
KCBQ 1170 1976/01/-- ------ Brian White/Gene Knight 8 Scoped 104/HD
KFMB 760 1996/07/15 05:30 Full Service 45 Unscoped 215/HD
KFMB-FM 100.7 1978/10/17 ------ Tom Kelly 9 Scoped 105/HD
KFMB-FM 100.7 1984/08/02 23:29 Gary for Kathy/AC ("B-100") 46 Unscoped V122/HD
KFMB-FM 100.7 1984/08/03 01:36 AC ("B-100") 46 Unscoped V123/HD
KFMB-FM 100.7 1984/08/03 07:25 AC ("B-100") 46 Unscoped V118/HD
KFMB-FM 100.7 1984/08/03 15:27 Danny Wild/AC ("B-100") 46 Unscoped V122/HD
KFMB-FM 100.7 1984/08/03 17:30 Frank Anthony/AC ("B-100") 45 Unscoped V122/HD
KFMB-FM 100.7 1996/07/15 21:35 Hot AC ("Star 100.7") 46 Unscoped 217/HD
KGB 1360 1968/11/09 12:33 Bwanna Johnny 44 Unscoped 1371/HD
KGB-FM 101.5 1996/07/16 09:30 Classic Rock ("Classic KGB") 47 Unscoped 219/HD
KGB-FM 101.5 1997/12/30 16:55 John Leslie/Classic Rock ("Classic KGB") 96 Unscoped 832/HD
KHTS (El Cajon) 93.3 1996/08/01 20:00 CHR ("93-FLZ") (simulcast of WFLZ, Tampa) 48 Unscoped 245/HD
KIFM 98.1 1996/07/15 20:45 New Adult Contemporary ("Jazz FM-98") 47 Unscoped 217/HD
KIOZ 105.3 1996/07/16 10:20 Rock ("Rock 105.3") 47 Unscoped 219/HD
KKBH 102.9 1996/07/16 07:00 AC ("The Beach - Easy Listening Favorites") 46 Unscoped 218/HD
KKLQ 106.5 1996/07/14 19:55 Frankie Lane/CHR ("Q-106") 48 Unscoped 214/HD
KKLQ 106.5 1996/08/01 16:40 CHR ("Q-106") 93 Unscoped 244/HD
KKLQ 106.5 1997/12/31 16:45 "Gino the Hit Man"/CHR ("Q-106") 91 Unscoped 833/HD
KLZZ 106.5 1984/08/03   CHR ("Class FM") 46 Unscoped V124/HD
KMGC 95.7 1997/12/30 19:00 Kendall Banks/AC ("Magic 95.7") portion of Top 500 soul countdown 96 Unscoped 834/HD
KMJC 910 1978/12/28 ------ Chris Lance 8 Scoped 108/HD
KPLN 103.7 1996/07/14 20:40 Classic Hits ("103 dot 7, The Planet") 49 Unscoped 214/HD
KPOP 1360 1996/07/15 22:30 Nostalgia ("San Diego's K-Pop") 46 Unscoped 218/HD
KSDO 102.9 1984/08/03 05:26 Bill Alexander-Crazy Dave/CHR ("Hot Hits KS-103") 46 Unscoped V122/HD
KSDO 102.9 1984/08/03 06:31 Crazy Dave/CHR ("Hot Hits KS-103") 46 Unscoped V122/HD
KSDO 102.9 1984/08/03 09:49 Mike Preston/CHR ("Hot Hits KS-103") 45 Unscoped V122/HD
KSDO 102.9 1984/08/03 16:37 Roger Carey/CHR ("Hot Hits KS-103") 46 Unscoped V122/HD
KSDO 102.9 1984/08/03 18:23 Crazy Dave/CHR ("Hot Hits KS-103") 45 Unscoped V122/HD
KSDO 102.9 1984/08/03 19:22 Mike Preston/CHR ("Hot Hits KS-103") 46 Unscoped V124/HD
KXGL 94.1 1997/03/31 20:35 AC ("Eagle 94.1") 46 Unscoped 564/HD
KXGL 94.1 1997/03/31 22:30 AC ("Eagle 94.1") 47 Unscoped 564/HD
KXGL 94.1 1997/12/30 20:42 "Afterdark with Susan Landers"/Oldies ("Eagle 94") 92 Unscoped 835/HD
KXST 102.1 1998/01/05 16:00 Robert/Adult Alternative ("Sets FM") 93 Unscoped 843/HD
XETRA 690 1987/10/22   Wolfman Jack 46 Unscoped 567/HD
XETRA-FM 91.1 1996/07/15 14:50 Alternative ("91-X") 47 Unscoped 216/HD
XETRA-FM 91.1 1998/01/05 14:00 Hilllary/Alternative ("91-X") 96 Unscoped 842/HD
XHRM 92.5 1996/07/15 06:45 Alternative ("Real Radio 92.5 - The Flash") 47 Unscoped 215/HD
XHRM 92.5 1996/08/01 20:50 Alternative ("Real Radio 92.5 - The Flash") 48 Unscoped 245/HD

horizontal rule


Last Updated on 2000/01/03
By Daniel A. Gulino
Email:
info@radiowasbetter.com