|
|
|
KRTH-FM (101.1) only |
| Date (YYYY/MM/DD) | Start Time | Disk Jockey and/or format (positioner) | Duration (min) | Scoped/Unscoped | Location |
|---|---|---|---|---|---|
| 1976/06/26 | Wolfman Jack/Oldies ("Good Time Rock-n-Roll") | 45 | Unscoped | 205/HD | |
| 1981/08/27 | 07:30 | Pat Evans/AC | 90 | Unscoped | 1171/HD |
| 1981/08/29 | Pat Evans/AC | 44 | Unscoped | 1172/HD | |
| 1981/08/29 | 22:40 | Shareen?/AC | 44 | Unscoped | 1172/HD |
| 1984/07/31 | 12:22 | Bill Christie/AC ("K-Earth 101") | 46 | Unscoped | V120/HD |
| 1985/01/08 | Brian Beirne/Oldies ("Happy Birthday Elvis" special) | 61 | Unscoped | 1160/HD | |
| 1986/01/12 | Brian Beirne/Oldies ("Elvis in Hollywood" special) | 61 | Unscoped | 1168/HD | |
| 1991/04/08 | Ken Taylor ("Rock 'n' Roll Oldies Show") | 45 | Unscoped | 647/HD | |
| 1993/12/17 | Don Steele/Oldies ("K-Earth 101") | 92 | Unscoped | 194/HD | |
| 1994/06/13 | 05:20 | Robert W. Morgan/Oldies ("K-Earth 101") | 46 | Unscoped | 1250/HD |
| 1995/02/01 | Don Steele/Oldies ("K-Earth 101") | 45 | Unscoped | 188/HD | |
| 1995/02/01 | Robert W. Morgan/Oldies ("K-Earth 101") | 46 | Unscoped | 188/HD | |
| 1996/07/28 | 14:30 | Janice Kelly/Oldies ("K-Earth 101") | 92 | Unscoped | 232/HD |
| 1996/07/29 | 17:35 | Don Steele/Oldies ("K-Earth 101") | 48 | Unscoped | 234/HD |
| 1996/07/29 | 22:20 | Oldies ("K-Earth 101") | 47 | Unscoped | 234/HD |
| 1996/07/30 | 05:45 | Robert W. Morgan/Oldies ("K-Earth 101") | 197 | Unscoped | 236-238/HD |
| 1997/07/30 | 09:00 | Brian Beirne/Oldies ("K-Earth 101") | 37 | Unscoped | 238/HD |
| 1996/07/30 | 13:45 | Johnny Hayes/Oldies ("K-Earth 101") | 47 | Unscoped | 238/HD |
| 1996/07/31 | 16:10 | Don Steele/Oldies ("K-Earth 101") | 94 | Unscoped | 242/HD |
| 1996/08/01 | 06:10 | Robert W. Morgan/Oldies ("K-Earth 101") | 92 | Unscoped | 243/HD |
| 1996/10/11 | Don Steele/Oldies ("K-Earth 101") | 181 | Unscoped | 967-968/HD | |
| 1997/02/25 | 05:00 | Robert W. Morgan/Oldies ("K-Earth 101") | 141 | Unscoped | 462-463/HD |
| 1997/02/25 | 08:03 | Robert W. Morgan/Oldies ("K-Earth 101") | 58 | Unscoped | 464/HD |
| 1997/02/25 | 09:00 | Brian Beirne/Oldies ("K-Earth 101") | 35 | Unscoped | 464/HD |
| 1997/02/25 | 16:00 | Johnny Hayes leading into Don Steele/Oldies ("K-Earth 101") | 47 | Unscoped | 463/HD |
| 1997/02/27 | 05:00 | Robert W. Morgan/Oldies ("K-Earth 101") | 239 | Unscoped | 453-455/HD |
| 1997/03/03 | 06:20 | Robert W. Morgan/Oldies ("K-Earth 101") | 94 | Unscoped | 815/HD |
| 1997/03/07 | 11:00 | Brian Beirne/Oldies ("K-Earth 101") | 96 | Unscoped | 526/HD |
| 1997/03/08 | 02:45 | Bill Stevens/Oldies ("K-Earth 101") | 92 | Unscoped | 525/HD |
| 1997/03/18 | 05:00 | Robert W. Morgan/Oldies ("K-Earth 101"). An earthquake is felt at 7:20 a.m. | 244 | Unscoped | 522-524/HD |
| 1997/09/05 | 06:00 | Jim Carson for Robert W. Morgan/Oldies | 155 | Unscoped | 713-714/HD |
| 1998/01/09 | 05:25 | Robert W. Morgan retirement show (complete) | 222 | Unscoped | 868-869/HD |
| 1998/06/22 | 05:36 | Dan Ingram/Oldies ("K-Earth 101") | 93 | Unscoped | 985/HD |
| 1998/06/22 | 08:00 | Dan Ingram/Oldies ("K-Earth 101") (mild dx) | 63 | Unscoped | 986/HD |
| 1998/06/23 | 07:50 | Dan Ingram/Oldies ("K-Earth 101") | 70 | Unscoped | 987/HD |
| 1998/06/23 | 09:00 | Brian Beirne/Oldies ("K-Earth 101") | 22 | Unscoped | 987/HD |
| 1998/06/24 | 08:02 | Dan Ingram/Oldies ("K-Earth 101") | 46 | Unscoped | 988/HD |
| 1998/06/25 | 06:32 | Dan Ingram/Oldies ("K-Earth 101") | 46 | Unscoped | 988/HD |
| 1998/06/25 | 07:59 | Dan Ingram/Oldies ("K-Earth 101") | 61 | Unscoped | 989/HD |
| 1998/06/25 | 09:00 | Brian Beirne/Oldies ("K-Earth 101") | 34 | Unscoped | 989/HD |
| 1998/06/26 | 06:05 | Dan Ingram/Oldies ("K-Earth 101") | 92 | Unscoped | 990/HD |
| 1999/06/28 | 06:50 | Charlie Van Dyke/Oldies ("K-Earth 101") | 93 | Unscoped | 1232/HD |
| 1999/06/29 | 04:55 | Charlie Van Dyke/Oldies ("K-Earth 101") | 96 | Unscoped | 1213/HD |
![]()