AT 40 1970
Home Up

 

If you're interested in trading for any of these, email me at info@radiowasbetter.com

 

horizontal rule

  My collection for this year is complete.

Show Date

Comment

Length (min) Location

Note that, from the beginning of AT 40 in July 1970 through the May 1, 1971 show, a chart of a particular date was actually broadcast one week ahead.  For example, the show broadcast on October 3, 1970 actually was based on the chart dated October 10, 1970.  I've noted below air dates and chart dates for shows through May 1, 1971.  Casey did not begin mentioning at the end of the show the date of the Billboard chart just counted down until later in the '70s.

The first AT 40 special was broadcast the week of May 8, 1971, and after this, the show date and chart date were synchronized.

7/4/70 First show.  Heard on seven radio stations.  7/11/70 chart date. 142 1510-1511/CD167-168/CD660-661/HD
7/11/70 7/18/70 chart date 142 CD978-979/HD
7/18/70 7/25/70 chart date. 155 CD279-280/HD
7/25/70 8/1/70 chart date. 154 CD799-800/HD
8/1/70 8/8/70 chart date. 154 CD804-805/HD
8/8/70 8/15/70 chart date. 145 1512-1513/CD681-682/HD
8/15/70 8/22/70 chart date. 152 CD1781/HD2
8/22/70 8/29/70 chart date. 154 1500-1501/HD
8/29/70 9/5/70 chart date. 152 CD1781/HD2
9/5/70 9/12/70 chart date. 154 CD683-684/HD
9/12/70 9/19/70 chart date. 156 CD281-282/HD
9/19/70 9/26/70 chart date. 151 CD1781/HD2
9/26/70 10/3/70 chart date. 151 HD
10/3/70 10/10/70 chart date. 151 CD522-523/HD
10/10/70 10/17/70 chart date. 150 1698-1699/HD
10/17/70 10/24/70 chart date. 153 HD
10/24/70 10/31/70 chart date. 145 CD685-686/HD
10/31/70 11/7/70 chart date. 141 HD
11/7/70 11/14/70 chart date. 154 CD283-284/HD
11/14/70 11/21/70 chart date. 151 CD1781/HD2
11/21/70 11/28/70 chart date. 149 HD
11/28/70 12/5/70 chart date. 151 CD723-724/HD
12/5/70 12/12/70 chart date. 155 CD1781/HD2
12/12/70 12/19/70 chart date. 151 HD
12/19/70 12/26/70 chart date.  Recorded off of WPGC, Morningside, Maryland and scoped down to mostly the songs with most of Casey's comments.  Occasional abrupt skips, but intact and listenable.  Unusual countdown this week with two number 1 songs, both by George Harrison with a two-sided (remember those?) hit single. 134 1514-1515/HD
12/26/70 & 1/2/71 Top 80 of 1970.  Show was aired in two three-hour blocks over two weeks. 303 548-550/HD