Alabama Airchecks
Home

 

 

horizontal rule

City Call Letters Frequency Date (YYYY/MM/DD) Start Time Disk Jockey and/or format (positioner) Duration (min) Scoped/Unscoped Location
Andalusia WWSF 98.1 1993/04/04   CHR ("Surf 98 FM") 45 Unscoped 779/HD
Athens/Huntsville WZYP 104.3 1986/06/17 16:55 Rocky Roberts/CHR 90 Unscoped V139/HD
Birmingham WMJJ 96.5 1997/02/01 20:10 AC ("Super 70s Saturday Night") 45 Unscoped 436/HD
Birmingham WMJJ 96.5 1997/02/01 21:00 AC ("Super 70s Saturday Night") 45 Unscoped 436/HD
Birmingham WODL 106.9 1996/12/31   Oldies ("Oldies 106.9") 45 Unscoped 371/HD
Birmingham WZRR 99.5 1996/12/30   Classic Rock ("Classic Rock 99" - DX'd) 15 Unscoped 370/HD
Birmingham WZRR 99.5 1996/12/31 07:55 Mason & Dixon A.M. Show/Classic Rock (DX'd) 9 Unscoped 370/HD
Birmingham WZRR 99.5 1996/12/31   Classic Rock ("Classic Rock 99" - DX'd) 45 Unscoped 371/HD
Mobile WABB 97.5 1992/01/17 16:20 CHR ("97 FM") 45 Unscoped 823/HD
Mobile WABB 97.5 1997/10/10 17:29 CHR ("97 FM") 45 Unscoped 823/HD
Mobile WMXC 99.9 1997/10/10   Hot AC ("Mix 99.9") 45 Unscoped 880/HD
Tuscaloosa WLXY 100.7 1996/12/27 08:45 ARRO ("Arrow 100.7") 45 Unscoped 370/HD

horizontal rule


Last Updated on 1999/03/07
By Daniel A. Gulino
Email:
info@radiowasbetter.com